CT / PT Tester, Analyzer Udey Test Kits
Model : CTPTA-504, Udey CT / PT Analyzer
UDEY ?CTPTA-504 is a comprehensive CT and PT analyzer. It?s constant voltage and current is highly stable. DSP system controls the constant voltage and current source output and amplitude. This source generates AC of 0-125V and or DC of 0-0.5A current to sample CT. The DSP system besides controlling the sources, also samples data and communicates with the internal computer. Display screen is large LCD with touch pad. The analyzer is highly accurate with high noise immunity and is very user friendly.
Machine Feature
Test standards : Ratio measurement : Built-in computer Large LCD display User interface Memory : Weight
CURRENT TRANSFORMER : CT
Magnetization Curve
Transformation Ratio Test
Polarity
5& & 10 % errore curve
Current Injecting
Demagnetization
Power Frequency Withstand Test
Automatic Calculation of Excitation
Knee Point Value
VOLTAGE TRANSFORMER : PT
Excitation Characteristics Test
Transformation Ratio Test
Polarity
Power Frequency Withstand Test
Demagnetization
Automatic Calculation of Excitation Knee Point Value
Machine Technical Specification
Test Standards | IEC 60044-1, IEC 60044-2, IEC 60044-6 |
Power Output | 0.1 to 180V (AC) |
Current Output | 0.001 to 5A (RMS) |
Power Output | 300VA |
Test Frequency | : 0.1 to 60Hz |
Maximum Knee Voltage Measurements | : 45KV |
Current Measurement | Range: 0-10A (auto-range: 0.1A / 0.4A / 2A / 10A) Error <? 0.1% RDG to 0.01%FS |
Voltage Measurement | Range: 0-200V (auto-range: 1V / 10V / 70V / 200V) Error <? 0.1% RDG to 0.01%FS |
Turns Ratio Measurement | Range: 1 to 35000 :1-2000 error <0.05% RDG :2000-5000 error < 0.1% RDG 5000-35000 error < 0.2% RDG |
Phase Measurement | Error <? 2 min, resolution: 0.01 min |
Coil Resistance Measurement | 0 to 8 kohm (auto-range: 2 ohm/20 ohm/80 ohm/800 ohm/8 k ohm) Error <? 0.2% RDG to 0.02% FS :Maximum resolution: 0.1 Milli ohm |
Temperature Measurement | -50 to 100?C, error: <3?C. |
CT Secondary Burden | 0 to 160 ohm (auto-range:2 ohm/20ohm/80ohm/160 ohm) : Error <? 0.2% RDG to 0.02% FS : Maximum Resolution: 0.001 ohm |
PT Secondary Burden | 0 to 80 kohm (auto-range: 800 ohm/8 k ohm / 80 kohm) : Error <? 0.2% RDG to 0.02% FS : Maximum Resolution: 0.1 ohm |
PT Ratio Measurement | Range: 1 to 35000 : 1-5000 error < 0.2% : 5000-35000 error < 0.5% |
PT Phase Angle Measurement Error | < 30 min |
Saved Data Groups | > 1000 groups |
Power Supply | AC 220V ? 10%, 50Hz / 60 Hz |
Dimensions | 485mm x 356mm x 183mm approximate |
Weight | < 13 Kg approximate |
Apart from high voltage testers, we are also known for supplying high quality Electrical Measurements and Measuring Instruments. These instruments are produced by keeping global standards in mind, and thus they are obvious choices for the leading industrial plants these days.
Our products are based on present industrial demands. With the growing needs or critical instruments for Ultra High Voltage, our team is continuing TO research on inventing the upgraded devices to meet the needs of the industrial plants with precision.
Explore the comprehensive range of Udey test kits?click here!
Reviews
There are no reviews yet.